Exam Results 2025
| Attainment at GCSE | HAOC 2025 | |||
| Attainment 8 | 47.55 | 
 | ||
| % Achieving 5 passes 9-4 including English and Maths | 66% | 
 | ||
| % Achieving 9-5 in English and Maths | 50% | 
 | ||
| % Achieving 9-4 in English and Maths | 68% | |||
| % Achieving 9-4 in English | 78% | 
 | ||
| % Achieving 9-5 in English | 68% | 
 | ||
| % Achieving 9-4 in Maths | 74% | 
 | ||
| % Achieving 9-5 in Maths | 54% | 
 | ||
| % Of students entered for EBacc | 82% | |||
| % Achieving EBacc Standard Pass (4+) | 41% | |||
| % Achieving EBacc Strong Pass (5+) | 26% | 
 | ||
| 
 | 
 | 
 | ||
| Subject Analysis at GCSE | % Achieving a grade 7+ | % Achieving a grade 5+ | ||
| English Language | 18% | 52% | ||
| English Literature | 21% | 66% | ||
| Maths | 23% | 55% | ||
| Trilogy Science | 17% | 48% | ||
| French | 11% | 39% | ||
| History | 22% | 58% | ||
| Geography | 18% | 44% | ||
| Art and Design | 22% | 67% | ||
| Design and Technology | 6% | 52% | ||
| GCSE PE | 22% | 69% | ||
| Drama | 27% | 67% | ||
| Computer Science | 21% | 46% | ||
| Sociology | 14% | 55% | ||
| Business | 36% | 72% | ||
| Music | 8% | 69% | ||
| Media | 24% | 86% | ||
| Spanish | 11% | 40% | ||
| Further Maths | 50% | 83% | ||
| Subject Analysis for Vocational Subjects | % Achieving Distinction | % Achieving Merit | ||
| Hospitality and Catering | 26% | 51% | ||
| BTEC Sport | 19% | 29% | ||
| 
 | 
 | 
 | ||
| A-Levels | 
 | 
| Number of students with at least one A-Level entry | 104 | 
| A-Level average Point Score per Entry | 32.6 | 
| A-Level average Point Score as a Grade | C+ | 
| Number of students with three A-Level entries | 59 | 
| A-Level best average Point Score | 33.6 | 
| A-Level best average Point Score as a Grade | C+ | 
| 
 | 
 | 
| % Of A-Level entries achieving a grade A*/A | 9% | 
| % Of A-Level entries achieving a grade A*- B | 36% | 
| % Of A-Level entries achieving a grade A*- E | 100% | 
| 
 | 
 | 
| Applied Generals | 
 | 
| Number of students who studied Applied Generals | 42 | 
| Applied General average Point Score per Entry | 35.73 | 
| Applied General average Point Score as a Grade | Distinction | 
| Applied General Value-Added Score | +0.52 | 


